4.6.2007 | 09:45
4 umferšin ķ Bresku EVO-meistarakeppninni ķ rallż.
1 | 1 | 11 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | B13 | ??? | 1:01:41.5 | |||
2 | 2 | 1 | Marcus Dodd | Andrew Bargery | Hyundai Accent | B13 | 30mio | 1:01:46.0 | 0:00:04.5 | 0:00:04.5 | |
3 | 1 | 3 | Steve Perez | Claire Mole | Ford Focus | A8 | 80mio | 1:01:54.3 | 0:00:08.3 | 0:00:12.8 | |
4 | 1 | 8 | Phillip Morrow | Simon Morrow | Mitsubishi Evo 9 | N4 | 16mio | 1:03:26.7 | 0:01:32.4 | 0:01:45.2 | M |
5 | 2 | 14 | Jock Armstrong | Kirsty Riddick | Subaru Impreza | N4 | 18mio | 1:04:03.5 | 0:00:36.8 | 0:02:22.0 | |
6 | 3 | 9 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | N4 | 16mio | 1:04:08.0 | 0:00:04.5 | 0:02:26.5 | M |
7 | 3 | 5 | Nigel Griffiths | Andrew Owens | Subaru Impreza | B13 | 30mio | 1:04:54.5 | 0:00:46.5 | 0:03:13.0 | |
8 | 4 | 4 | Julian Reynolds | Patrick Walsh | Mitsubishi Evo 9 | N4 | 16mio | 1:05:01.8 | 0:00:07.3 | 0:03:20.3 | M |
9 | 5 | 16 | Nik Elsmore | Vicky Allen | Mitsubishi Evo 9 | N4 | 18mio | 1:05:21.7 | 0:00:19.9 | 0:03:40.2 | M |
10 | 6 | 21 | Stephen Petch | Michael Wilkinson | Mitsubishi Evo 9 | N4 | 16mio | 1:05:22.2 | 0:00:00.5 | 0:03:40.7 | M |
11 | 4 | 7 | John Lloyd | Pauline Gullick | Ford Focus WRC | B13 | 30mio | 1:06:41.3 | 0:01:19.1 | 0:04:59.8 | |
12 | 7 | 19 | Daniel Barry | Mark Bowens | Mitsubishi Evo 8 | N4 | 8mio | 1:06:51.5 | 0:00:10.2 | 0:05:10.0 | M |
13 | 8 | 28 | Wug Utting | Derek Davies | Subaru Impreza | N4 | 10mio | 1:06:52.4 | 0:00:00.9 | 0:05:10.9 | |
14 | 9 | 18 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer | N4 | 16mio | 1:07:25.4 | 0:00:33.0 | 0:05:43.9 | M |
15 | 10 | 26 | Miles Johnston | Ian Bevan | Mitsubishi Evo 6 | N4 | 5mio | 1:08:10.6 | 0:00:45.2 | 0:06:29.1 | |
16 | 11 | 46 | Daniel Sigurdarson | Asta Siguroardottir | Mitsubishi Evo 7 | N4 | 5mio | 1:08:38.7 | 0:00:28.1 | 0:06:57.2 | M |
17 | 12 | 32 | Mark I'Anson | Graeme Walker | Mitsubishi Evo 8 | N4 | 7mio | 1:10:05.8 | 0:01:27.1 | 0:08:24.3 | |
18 | 13 | 31 | Trevor Martin | Ray Cleghorn | Subaru Impreza | N4 | 5mio | 1:10:25.6 | 0:00:19.8 | 0:08:44.1 | |
19 | 1 | 38 | Mark Barnett | Vincent Fergus | Ford Escort RS | B11 | ??? | 1:10:37.8 | 0:00:12.2 | 0:08:56.3 | |
20 | 14 | 49 | Alan Carmichael | Ivor Lamont | Mitsubishi Evo 8 | N4 | ??? | 1:13:01.0 | 0:02:23.2 | 0:11:19.5 | M |
Žetta eru śrslit fyrstu 20 bķlanna ķ keppninni. Ég settti til gamans įętlaš virši į hverjum bķl fyrir sig inn ķ töfluna.
Tima į öllum sérleišum og nįnari upplżsingar mį finna į: http://www.tynecomp.co.uk/Results/MSA_gravel_07/severnvalley_07/1/index.html
KEIKO
Bęta viš athugasemd [Innskrįning]
Ekki er lengur hęgt aš skrifa athugasemdir viš fęrsluna, žar sem tķmamörk į athugasemdir eru lišin.